Trip Report Detail
Trip ID: 555 Back to list of trip reports. Trip reports from 2004-5. This trip report has been viewed
55 times. | River or Event: | | Upper Yellow River |
| Location: | | Near Postville, IA |
| Start Date: | | July 18, 2010 |
| End Date: | | July 18, 2010 |
| Trip Leader's Name: | | Al Donaldson |
| Trip Co-leader: | | Jim Jorgenson |
| Weather: | | Warm and windy |
| Cubic Feet per Second: | | 380 |
| Gauge Name: | | Yellow river at Ion IA |
| Trip Distance (miles): | | 15 |
| Number of Watercraft: | | 6 |
| Number of People: | | 6 |
| Put in Location: | | North side of the Old Stage Road bridge, 6 miles NNE of Postville |
| Take out Location: | | Volney Access, in the big city of Volney, IA |
| Round trip carshift time (min): | | 35 |
| Report: | | We managed to get a crew of 6 paddlers (three kayaks and three canoes) from Iowa and Minnesota to hit the Yellow at an absolutely fine water level! The most recent flood had dislodged several intimidating log jams that we had fought on earlier trips, making the trip quite enjoyable. With the relatively high water level, we were making way too much noise to get to see much wildlife (For some strange reason, the wildlife scatters at the sound of repeated "Yahoo!"s)
Now we'll just have to try it at 800 cfs or higher (but we'll likely have to wear Nomex suits.) |
| Report Author: | | Al Donaldson |
| Report creation date: | | 2010-07-25 19:13:01 |
|