Trip Report Detail
Trip ID: 497 Back to list of trip reports. Trip reports from 2004-5. This trip report has been viewed
126 times. | River or Event: | | Carroll Creek |
| Location: | | Mt Carroll, Il |
| Start Date: | | April 10, 2010 |
| End Date: | | April 10, 2010 |
| Trip Leader's Name: | | Mark Morrall |
| Trip Co-leader: | | Steve Voss |
| Trip Level: | | Intermediate |
| Weather: | | Perfect, sunny and 70 degrees |
| Water Level: | | medium |
| Gauge Name: | | No gauge |
| Trip Distance (miles): | | 7 |
| Number of Watercraft: | | 13 |
| Number of People: | | 13 |
| Put in Location: | | At Point Rock Park in the town of Mt Carroll |
| Take out Location: | | Take out where the creek flows along side Jacobstown Road. |
| Contacts: | | We have a complete video guide to paddling this creek and many others on our DVD; River Trails of Northern Illinois. To find out more, go to www.morrallriverfilms.com
I also posted a few photos on the club's forum page under trip reports. |
| Report: | | The Carroll Creek wasn’t even on our list of possibilities to paddle on this weekend, but after getting an email from Andy Shaw telling me that the water level was up, we quickly changed our plans. We had great fun playing in the rapids, exploring a cave, and taking a hike up a wonderful side canyon. Merri and I want to thank everyone who came out to paddle with us and especially those who helped with the car shuttle, Richard and Tracey.
Mark Morrall
|
| Report Author: | | Mark Morrall |
| Report creation date: | | 2010-04-13 05:51:54 |
|